Current Issues

Volume 10 Issue 04 April – 2026

VoxBridge: Bridging Voices, Breaking Language Barriers || Pratham Kave,Sunny Wasudev Thakre
Vehicle to vehicle communication system using lora for intelligent road safety || M.Balajinaiak1,B.Ravali2,M.GovardhanaGiridhar3,B.OmSaiKumr4A.BhanuSaTeja4DOI: 10.55041/IJSREM61417
Design and Performance Analysis of a Solar-Powered Unmanned Aircraft || Dr. S.Ramasubramanian1, Mohammed Irfan J2, Theeran Shiva J3 ,Tharun A4,Vaishik Krishnaa P5DOI: 10.55041/IJSREM61623
SMART HOME AUTOMATION SYSTEM USING ESP32 AND BLYNK IOT PLATFORM || Jiya Yadav1, Lakshay Ner1, Anjali Sehrawat1, Neha Gupta2DOI: 10.55041/IJSREM61589
FINANCIAL IMPACT OF QUICK COMMERCE ADOPTION ON HOUSEHOLD EXPENDITURE: A STUDY OF AMRAVATI CITY || ASHUTOSH S. KULKARNI,PROF. S. R. SHAHDOI: 10.55041/IJSREM61585
Credit Card Fraud Detection Using AI & ML || Govinda Kumar ,Aditya,Anjani Kuamr ,Aman Kumar Singh,Pooja TiwariDOI: 10.55041/IJSREM61581
Smart Pitot Tube Blockage Detection & Alert System || Dr.S Ramasubramanian1, Vigneshwaran V2, Prithvi S3, Sharuth H4, Tanishq S5, Daayon Das6DOI: 10.55041/IJSREM61578
ZeTTA-IDS: Zero-Trust Threat-Aware Intrusion Detection System Using Cyber Threat Intelligence || Imayavathi V1,Madhumitha A2,Magitha Selvi S3 ,Shandhini P4*DOI: 10.55041/IJSREM61574
Survey on Gram Samridhi Portal || Yash Chhabile1, Revati Dabhade2, Prof. Rutuja J. Deshmukh3DOI: 10.55041/IJSREM61565
ANALYZING THE CHALLENGES OF INTEGRATING AI AND ROBOTICS IN THE EDUCATIONAL SECTOR || Domada Teja1, Adduri Lakshmanarao2, Devarapu Nagendra3, Challa Koteswara rao4DOI: 10.55041/IJSREM61561
Applying Deep Learning Algorithms for Speech Recognition in Speech-Impaired Children || Dangeti Praveena1, Guthi Lalitha Veera Bharathi2, Inti Visalakshi3, Madagala Surya Satya Sai Anjali4DOI: 10.55041/IJSREM61554
A STUDY ON EMPLOYEE ENGAGEMENT AND WORK CULTURE || Soundarya M,Prasanth SDOI: 10.55041/IJSREM61553
Design and Analysis of a 4×4 U-Slot Microstrip Patch Antenna Array for 6 GHz Drone Detection Applications || CH.Vijaya Sekhar Babu¹, B Mounika ², D Yogesh ³, R Ayyappa⁴DOI: 10.55041/IJSREM61545
AGROWORLD: AN INTEGRATED MACHINE LEARNING AND BLOCKCHAIN FRAMEWORK FOR SMART AGRICULTURE || Abilymol K Baby, Nimisha Ann Maria , Sana Fathima, Aswathy PH , Alpha Mathew
LAW-AI- Automated Legal Drafting and Clause Optimization for Legal Professionals || D.Jatin, M S Minu, J.Manavyas, A.Krishna Prasadh
Fraud-Auditor: A Machine Learning Based System for Financial Fraud Detection || Prof. Dinesh Deore, Shoeb Antule, Abdulsamad Farooqi, Shaurya Vishwakarma, Usman Thote
ROLE OF LEADERSHIP STYLE IN SHAPING EMPLOYEE MOTIVATION AND ENGAGEMENT || Nupur Sharma, Nandini Sharma, Abhilasha Dubey
ROLE OF PERSONAL FINANCIAL LITERACY IN INVESTMENT CHOICES OF YOUNG ADULTS || Akash Dhakad, Aniket Verma, Abhilasha Dubey
AI- DRIVEN PERFORMANCE MANAGEMENT SYSTEMS AND EMPLOYEE ENGAGEMENT || Mayank Yogi, Anshay Jain, Abhilasha Dubey
Cognitive Belief Modeling System (CBMS) || Roopa, Manoj Kumar H A, Akash T K, Mahadeva Prasad M S
Study and Implementation of 10KW AC Electric Vehicle Charger || Dr. Jagdish G. Chaudhari, Shilkant Jaiswal, Kashish Singh Thakur, Chetna Kothe, Tushar Kshirsagar, Urvashi Gaikvad, Mukesh Kamdi
ROLE OF ARTIFICIAL INTELLIGENCE IN MODERN EDUCATION SYSTEMS || Anjali Dandekar , Sufera Kunni, Anusha Gowda
A STUDY ON RECORDING OF FINANCIAL TRANSACTIONS AND ITS IMPACT ON FINANCIAL REPORTING IN HIGHER EDUCATION INSTITUTIONS || Sakshi Pahare
Banana Leaf Diseases Prediction Using Deep Learning || Dr. Vidyashankara, Vikas K M, Lakshmesh K L, Rajendra Prasad N M, Manoj D R
A STUDY ON CUSTOMER PERCEPTION TOWARDS POST OFFICE SAVING SCHEMES WITH SPECIAL REFERENCE TO COIMBATORE CITY || SRINITHI J, Dr.HARIKRISHNAN
DEVELOPMENT OF IOT BASED ADVANCE SOLAR PANEL CLEANER SYSTEM || Prof. Vedanti B. Hardas, Altamash Baig, Lucky Moundekar, Ayush Kahalkar
QUANTUM SECRET SHARING PROTOCOL SECURITY IN CLOUD ENVIRONMENT || Pravin Balu, Laxmi Narayan Pandit, Punna Shiva, Somaraju Sairam
Survey Report on Career-IQ Your AI Hiring & Career Companion || Syed Saeem, A. H. Auti, Varadraj Dahihande, Shreyash Shrivastav, Ashutosh Gupte
Hands To Voice: Real Time Sign Language Translator || K. Annaji Rao, G. Lalitha Sravani, K. Isaac Ratna Kanth, K. Shashank
ARM Based Automatic Seed Sowing Machine || Jyoti Sudhakar Chendake, Pratiksha Sachin Deshmane, Smruti Santosh Hawale, Dnyaneshawari Subhash Asabe,S.S.Pawar
AI BASED CAREER GUIDANCE SYSTEM USING ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING || S.Indhumathi, G.Anusiya, R.Nivetha, A.Sweety, M.Tirzah
Secure User Authentication Using Face Recognition with Liveness Detection || Parmar Mihir, Patel Jainam, Patel Ayush
Vendor Performance Evaluation and Its Role in Strengthening Strategic Purchasing Decisions in Engineering Manufacturing Organizations || Vishaka Ankush Badade
A Study on Awareness and Use of Technical Analysis Among Stock Market Investors in Pune City || Raj Thorat, Pranali Vyavahare, Dr.Tejaswinee Ingle
“A STUDY ON INFLUENCE OF BEHAVIOURAL BIASES AND THEIR IMPACT ON INDIVIDUAL INVESTMENT DECISION MAKING” || Sanika Dashrath Bhoite
FPGA-Based Design and Implementation of DDR SDRAM Controller || Aditi Yadav, Prof. Prashant Goyal
IOT BASED SMART CAR PARKING SYSTEM || Shantanu Krishnat Mane, Vivek Vikas Mane, Aditya VItthal Mhatugade, Prof.Sujata Girawale
Design and Optimization of an Intercity Travel Booking Platform: A Case Study of FlyNayTrip || Hemanshu Patel
Impact of Dividend Policy on Shareholder Wealth || Samruddhi Prashant Thakre
Object Encryption and Decryption for Human Privacy || Dr. Shaik Irfan Babu, Dr. B. Yadaiah, K. Adhi Keshav, Sai Ganesh Naidu Maddu
A Comprehensive Survey of Deep Learning Super-Sampling and Neural Rendering Techniques for Real-Time AI-Powered Image Upscaling || Goldi Soni , Anukriti Soni , Sarwang Sinha
Design and Optimization of a Multi-Tenant AI-Powered WhatsApp CRM for Real-Time Lead Management in Resource-Constrained Environments || Shailendra Soni
IMPACT OF SOCIAL MEDIA MARKETING ON CONSUMER BUYING BEHAVIOR || Abhishek Singh Bhadoria, Kapil Sharma, Abhilasha Dubey
EFFECT OF TIME MANAGEMENT SKILLS ON ACADEMIC PERFORMANCE OF MANAGEMENT STUDENTS || Prachi Tomar, Pawan Sharma, Abhilasha Dubey
EFFECT OF MOBILE PAYMENT APPS ON SPENDING HABITS OF COLLEGE STUDENTS || Isha Dhumal, Ritika Gupta, Abhilasha Dubey
Role of HR in promoting workplace safety in Ashok Leyland || A D KLINDON, D PUJAA
AUTOMATED SUBJECTIVE HANDWRITTEN ANSWER EVALUATION SYSTEM || Abhishek V M, Aliya Shereef, Amaya Vijayan, Anila P, Ashna Rose Antony
IMPLEMENTATION AND REAL-TIME PROBLEM SOLVING OF A DUAL AI CHAT INTERFACE USING LARGE LANGUAGE MODELS || R.Geethanjali, S.Rohan, B.Logesh, M.Rithish, T.Sahaya JohnPeter
A Study on Gold ETFs as a Preferred Investment Option for Individual Investors || Dr Pallavi Prabhakar Kawale
Predictive Sales Analytics Using Python: A Data-Driven Approach at CodSoft || Sharan A, Dr. Kishore raaj.s
IMPACT OF WORK LIFE BALANCE PRACTICES ON CAREER COMMITMENT AMONG WORKING PROFESSIONALS || Siddhika Kulshrestha, Anshika Singh Rajawat, Abhilasha Dubey
IMPACT OF FLEXIBLE WORKING ARRANGEMENTS ON EMPLOYEE PRODUCTIVITY IN SERVICE ORGANIZATION || Anjali Rai, Prerna Shakya, Abhilasha Dubey
ROLE OF ARTIFICIAL INTELLIGENCE IN CREDIT RISK ASSESSMENT || Mini Sharma, Khushi Sharma , Abhilasha Dubey
RELATIONSHIP BETWEEN WAITING TIME AND CUSTOMER SATISFACTION IN BANK BRANCHES || Aman Verma, Siddharth Chak, Abhilasha Dubey
RELATIONSHIP BETWEEN ORGANIZATIION CULTURE AND EMPLOYEE RETENTION IN STARTUP || Kumkum Namdev, Kanishka Kushwah, Abhilasha Dubey
ROLE OF LEADERSHIP STYLE IN SHAPING EMPLOYEE MOTIVATION AND ENGAGEMENT || Priyanshu Paul, Richard Tirkey, Abhilasha Dubey
ROLE OF LEADERSHIP STYLE IN SHAPING EMPLOYEE MOTIVATION AND ENGAGEMENT || Abhilasha Dubey, Krishna Rajput, Rishabh Sharma
RELATIONSHIP BETWEEN INTERNAL COMMUNICATION ON EMPLOYEE PERFORMANCE IN RETAIL FIRMS || Kuldeep Tiwari, Riya Morya, Abhilasha Dubey
IMPACT OF PERSONAL SOCIAL MEDIA USAGE ON INDIVIDUAL PRODUCTIVITY DURING WORKING HOURS || Saloni Kushwah, Abhishek Rana, Abhilasha Dubey
Solar Panel Cleaning Robot Using Arduino And Mobile Controller || Shaikh Mohd Ahmed, Pawar Anugrah, Siddiqui Mohssin, Qureshi Sadiq, Dinesh Kumar Jain, Amol Khatkhate
Design and Development of a Data-driven Web Application with Integrated Business Intelligence Dashboard || Title Dey
A Comparative Study of MERN and MEAN Stacks Based on Scalability, Performance, and Developer Experience || Chirag Kumar
VALUATION OF RESIDENTIAL BUILDING FOR BANK LOAN APPROVAL || Prof. K. S. Redekar, Vikram M. Chougale, Sujal K. Kolekar
FORMULATION AND EVALUATION OF LOCAL ANESTHETIC GEL FROM DATURA STRAMONIUM || Sanskar Sondhiya, Devid Patel, Rohit Kumar Verma, Vikash Yadav, Manish Yadu, Lumesh Sahu, Krish Jaiswal, Ramanuj Choudhary, Suchita Wamankar, Gyanesh Kumar Sahu, Chanchal Deep Kaur
A STUDY ON DETERMINANTS OF EMPLOYEE ENGAGEMENT AND ITS IMPACT ON EMPLOYEE PERFORMANCE AT TECH MAHINDRA || Jones Deepak. K , D.PUJAA
ACTIVE VS. PASSIVE MUTUAL FUNDS: A RISK-ADJUSTED PERFORMANCE COMPARISON || Amol Jain
“ACCESS TO JUSTICE FOR MARGINALIZED COMMUNITIES IN INDIA:CONSTITUTIONAL SAFEGUARDS AND PRACTICAL BARRIERS” || C DINESH
Balancing the Imbalanced: A Comprehensive Survey of Techniques for Handling Class Imbalance in Machine Learning || Dharmesh Gehlaut
A Comparative Study on the Effectiveness of Search Methods in a Recruitment Consulting Firm || Sakshi Rajan Karne Department
AI POWERED SHORT FILM GENERATOR || Nandhini S , Sasikala P , Mathumithra T , Nandhika sri S, Preethica B
NATURAL LANGUAGE DATABASE HELPER: AN INTELLIGENT AGENTIC WORKFLOW FOR AUTOMATED SQL QUERY GENERATION || Samina Anjum, Sarahan Sheikh, Sayyed Fardeen, Mohammad Salman, Krish Gajbhiye, Syed Eltefatuddin
Mind Melodies: Your Personal Emotional Soundtrack || Bhukya Vishal Naik, Nangunuri Srinadh , Shweta Sharma, S. Asha Jyothi
Design and Analysis of Aluminium–SiC Composite Brake Disc Using ANSYS Workbench || Sandesh Jadhav, Janhavi Mahadik, Yash Vyawhare, Suraj Kumbhar
“A Study on Fundamental Analysis and Valuation of a Company” || Shruti Mahendra Patankar
A Study on Comparison-Based Sorting Algorithms || K. Sharan, Dr. K. Deepa
AI-BASED RESUME SHORTLISTING FOR HR TEAMS || Anushree M, SUNITHA G.P
“Designing the prototype of sewage treatment plant using Submerged Membrane Bioreactor (SMBR) Technology for Institutional Wastewater” || Swaraj Shinde, Shubham Powar , Prof. Kedar Redekar
Physical, Bio-logical and Mechanical properties of Cotton – Viscose Blended with Orange Peel Powder || Dr.S. Kavitha, Shrinidhie A G, Harshida Harini V V, Dinesh Kumar K
Fraud Transaction Detection Using Machine Learning || Niranjan Sathe, Aryan Shete, Prof. Priyanka Shahane
Student Internship Tracking System || K.Iyswarya, A.Sowndharya, G.Thikanthra
3D Virtual E-Commerce Platform for T-Shirt Shopping: Design, Development and Performance Analysis || Khushi Rani
Voultify: A File Storage Solution || Ayushman Tripathi, Ujjawal Sharma, Ayush Chaudhary, Abhishek Chaudhary
AgriVision: A Vision Transformer-Based System for Plant Disease Detection and Advisory || Ansa Scaria, Nandana Ashok, Navya S Nair, Sebin Binoy, Ojus Thomas Lee, Shandry K K
Effect of Logistics Practices on Supply Chain Effectiveness: A Study of Manufacturing Organizations in India. || Radhika Kamalakar Chavan
EMPLOYEE MOTIVATION AND ITS IMPACT ON EMPLOYEE PERFORMANCE IN KALEESUWARI REFINERY PRIVATE LIMITED || SNEGA J, D PUJAA
Diabetes Risk Prediction Using Classical Machine Learning Models and Flask-Based Web Deployment || Karthick Aerupula , Dachepally Vybhavi , Donga Ravi Teja , Gopalapuram Rajasri
Integration of Deep Learning Architectures with GRU and Attention for Automated Leukemia Detection in Peripheral Blood Smear Images || Sarjina Shaikh , Danish Shaikh, Hassan Shaikh, Akmal Shaikh, Shahjahan Shaikh
Using Artificial Intelligence and Semantic Analysis to Pick-out and Manipulate Harmful Real-time Criticism || Dr. P. Senthil Kumari, S. Sanjay
A SURVEY ON PYTHON-BASED DATA VISUALIZATION TECHNIQUES AND EDUCATIONAL APPROACHES || M Reshma, G. Lakshmipriya
Sales Data Analysis and Visualization Using Python, SQL, Excel, Power BI, and Streamlit || Shruti Raval
A Comprehensive Study of Non-Performing Assets (NPA) with special reference to Solapur Siddheshwar Sahakari Bank Ltd, Solapur || Mithila Dilip Rangrej
THE FUNCTION OF HUMAN RESOURCE PLANNING IN ORGANIZATIONAL SUCCESS || Populwar Vaishnavi V, Salunkhe Sanskriti D, Wagh Nisha
META-LEARNING APPROACH FOR FEW-SHOT OBJECT RECOGNITION IN COMPUTER VISION || Om Jagdale, Atharva Darwatkar, Suraj Bichitkar, Meera Sawalkar
A Comparative Study of Artificial Intelligence-Generated and Human Produced Content in Text, Image, and Video Domains || Sanwar Bendsure, Yash Bhandari, Deven Katariya, Rakhi Meshram
The Role of Genetics in Personalized Medicine: A Comprehensive Review of IEEE Research Papers on AI-Driven Genomic Analysis and Pharmacogenomics || Naziya Inamdar , Srushti Honrao , Shreya Jagtap, Janvi Londhe
Automated QR Code Recognition and Sorting Using OpenCV and SCARA || Vivek Balu Kapse , Purva Pandurang Thopate , Bhakti Rajendra Nande , Aditya Manoj Katkar , Bikesh Kumar , Yogesh Ingole
A STUDY ON THE INFLUENCE OF JOB SATISFACTION ON ORGANIZATIONAL COMMITMENT AT REDSERV GLOBAL SOLUTIONS || Ishwarya Kamalam T, D.PUJAA
A Rule-Based Chatbot for Online Ticket Booking: A Menu-Driven System for Museums, Monuments, and Wildlife Parks || Praveen Kumar Yadav, Manaswi Raj Sharma, Khushi Bhat, Mohit Mittal
“IMPACT OF SOCIAL MEDIA MARKETING ON CONSUMER PURCHASE INTENTION” || Versha Singh, Vikash Kumar, Vishal Kumar
Accident and Fight Detection Using Artificial Intelligence || Abhijith Chandran, Ajay Janardhanan, Akhil Siji Chandy, Amaljith KK, Jyothis Joseph
Smart Garbin: An IoT-Based Waste Management System with Reward Mechanism || Mustafa Attarwala
AI-Based Virtual Mouse Controller Using Computer Vision || Dr. Shaik Irfan Babu, A. Swapna, K. Bhanu Teja, K.Parameshwar
FORMULATION & EVALUATION OF MOUTH DISSOLVING GRANULE TO TREAT MOUTH ULCER || Yash Sahu, Manish Kumar Kushwaha, Aryan Sahu, Ritik Kumar, Rishika Singh, Omprakash Gupta, Suchita Wamankar, Gyanesh Kumar Sahu, Chanchal Deep Kaur
Decentralized Federated Learning for Privacy-Preserving Cardiac Image Analysis || Ch. Shiva Krishna Chary, P. Tulasi , Bhavya Sri Singu, Radhi T V J
AI-POWERED VOICE RECEPTIONIST FOR ATHARVA COLLEGE OF ENGINEERING USING VAPI.AI, TWILIO AND N8N AUTOMATION || Sanica Zore, Avnish Maurya, Sahil Sandanshiv, Amitesh Sanaganabhatla
“A Study on financial Performance of Nexvitech India with Ratio Analysis Using SPSS Tool” || Prof. Dr. Ujjwal Mishra, Pratiksha Pratap Shinde
Impact of US and Indian Tariffs on the Indian Steel Market || Avinash Ambasta
Design and Implementation of an Online Education Portal using Web Technologies || Patel Pritkumar Prakashbhai , VinodKumar Yadav, Alok Ray
ADVANCED SMART ATTENDENCE SYSTEM USING REALTIME MULTIFACE RECOGNITION WITH DEEP LEARNING || Deepthi Nair P, Gokul E, Hemabal S, Harish R
TrendNest :Trend Based Content Generation Using AI Agents || Sudhanshu Jawanjal, Harshada Kumbhar , Sindhu Reddy , Mrs.Yojana Milind Dehankar
“Review of Intrusion Detection System Using AI” || Mayuri R. Gandole, Sakshi Malange, Rupali R.Sherekar
AI Based Video Synthesis from Text || Mailaram Hepsibah Grace, Gangineni Anusha , Kotapati Shakeena
IMPACT OF REMOTE WORK ON EMPLOYEE PRODUCTIVITY || Vaibhav Sharma, Akshat Khandelwal, Abhilasha Dubey, Dr. Abhay Singh Rajput
From Transactions to Trends: An Integrated Analysis of Customer Shopping Behavior || ASTHA JHA, Prof. Kiran Sharma
AI-DRIVEN SMART PROJECT MANAGEMENT SYSTEM || D.Ruba, Priyanka.B, Sivadharshini.S, Sri Ranjani.M, Pavadhaharini.S
The Impact of Social Media Influencer Marketing on Online Purchase Intention in the Fashion Retail Industry || Ankita Raj , Ritesh Ranjan , Sahil Raj, Dr. Arpit Tiwari
AI Recruiter Voice Agent: Automated Recruitment via Conversational AI || Yash Tyagi, Vivek Kumar, Tushar Tyagi, Niharika
SMART PORTFOLIO BUILDER USING INCOME ANALYSIS || Haritha M, Muhammad Yunus S, Pranesh P , Prashanth SH
STUDY OF BITCOIN AND CRYPTO CURRENCY ACCEPTANCE AS INVESTMENT AVENUE || Vijyalakshmi , Simran Kumari , Dr. Preeti Sharma
Yoga Mat from Indian Ghongadi: A Sustainable Textile Innovation || Ms. Sarika R. Bhokare
DESIGN AND FABRICATION OF A HOT & AMBIENT WATER FILTER || Shreya R.Taklikar, Vedant Bhosale, Smeet Tayde, Chaitanya Kotkar, Darren Das, Shravan Shinde
RF Energy Harvesting For Charging Low Power Device's || Malhar Navle, Preeti kadam, Deep Patange, Sujal Kamble, Prof.Pournima vadak
Automated Traffic Monitoring and Violation Detection Using YOLOv9 and Deep Learning- Based OCR || Ms. Shreyanshi Patel, Anivesh Haramkar, Atharv Bisen, Priyesh Chichkhede, Santosh Newalkar,Sejal Velturkar
Automated Real-Time Traffic Violation Detection: An Advanced Framework Utilizing YOLOv9 and Deep OCR for Smart City Governance || Ms. Shreyanshi Patel , Anivesh Haramkar , Atharva Bisen, Priyesh Chichkhede , Sejal Velturkar, santosh Newalkar
ROLE OF REVIEWS AND RATING IN E-COMMERCE PURCHASE DECISIONS || Sneha Shrivastava, Mandvi Bhadoriya, Prof. Abhilasha Dubey, Dr. Abhay Singh Rajput
RecovAI: An AI-Powered Multi-Modal Healthcare Assistant for Posture Monitoring, Medication Extraction, and Medical Report Analysis || Sandra P, Krishna Veni P, Divyashree G, Sahana M , Nikhil Sharma, Dr. Meera Menon
A STUDY ON THE IMPACT OF WORK-LIFE BALANCE PRACTICES ON EMPLOYEE PRODUCTIVITY IN THE LOGISTICS SECTOR || Rajeev n r
A STUDY ON ANALYZING CUSTOMER PERCEPTION ON TELE- SALES CALLS TO OPTIMIZE SALES STRATEGIES AND IMPROVE CONVERSION RATES || Dr. John Paul. M , SNEHA KUMARI
Diabetic Retinopathy || Sneha Patel
DeepGuard AI: A Multi-Modal Deepfake and Misinformation Detection Framework Using Hybrid Deep Learning and Audio-Level Feature Fusion || Aylwin Vivian Singh
“5 Speed Gearbox Mechanism” || Vaibhav B. Belvalkar, Prathamesh Choughule, Sanket Patil, Niraj Salve
A Hybrid Cybersecurity Framework for Web Vulnerability Detection and Insider Threat Monitoring Using SIEM Techniques || Prof. Mohammad Asif, DHRUV DARJI
Shading and Lighting Models in Computer Graphics || Goldi Soni , Ujjawal Singh, Saurabh Kumar Shriwastava
IoT in Smart Cities || Harshil Tamboli
SOLAR PANEL CLEANING AND COOLING SYSTEM || Shreya R.Taklikar, Ritanshu Kokambe, Aditya Patil, Anuj Shedge, Vedant Patil
Real Time Safe Black Box System || Varsha Shetty, Ananya Shetty, Shahu Thakur, Yash Tatkare
MindPulse: A Web-Based Meditation and Mental Wellness Platform || Jeel Patel
A Data-Driven Study on Emerging Skill Demand in Online Job Portals using NLP and Time-Series Forecasting || Rishav Kumar
Diffusion Models for Image Generation || Goldi Soni, Gaurav Sahu , Himanchal Sahu
ANALYSIS OF G+3 BUILDING USING BIM || KHUSHI BODHARE, NIKITA NARNAVRE, DIVYA WADHICHAR, BHAVANA DHURVE, SACHIN NAVGHARE, DR. ASHISH MOON, BHAGYESH CHACHERE
DESIGN OF G+3 BUILDING USING BIM || KHUSHI BODHARE, NIKITA NARNAVRE, DIVYA WADHICHAR, BHAVANA DHURVE,SACHIN NAVGHARE, DR. ASHISH MOON, BHAGYESH CHACHERE
Performance Evaluation of Natural and Synthetic Fibre Reinforced Concrete Using Coconut and Glass Fibres || SHIVAM BHIVGADE, KASHISH GONGALE, TANMAY SONTAKKE, ARJU JAMRE, SAHIL JOGI, DR. P.S.LANJEWAR, PROF. NILESH UKEY
SMART SURVEYING WITH DRONE TECHNOLOGY USING AI BASED OBJECT DETECTION AND AUTOMATED CONTOUR MAPPING || Achal Gurnule, Kishori Pimparkhede, Nisha Nyaykare, Suhani Dhabale, Himanshu Patle, Suyosh Thaware, Yugal Nagose, Prof. Kajal Pachdhare
Experimental Investigation on Application of Coconut Fibre and Glass Fibre in Reinforced Concrete || SHIVAM BHIVGADE, KASHISH GONGALE, TANMAY SONTAKKE, ARJU JAMRE, SAHIL JOGI, DR. P.S.LANJEWAR, PROF. NILESH UKEY
Designing a Fitness AI Coach Web Application (Evolve AI) for Personalized User Experience || Prof. Nirav Kumar Mehta, Meenakshi Kanwar
How Wars Disproportionately Affect Women and Children: A Gender Analysis of Armed Conflict || Aashiti Gupta
Machine Learning Based Corrosion Prediction of Biodegradable Magnesium Alloys for Biomedical Implants || R. Sai, V. Kishore, V. VenkateswaraRao, Ch. Devaraj, Dr. D. Swapna
DESIGN & FABRICATION AND HEAT TRANSFER ANALYSIS OF DOUBLE PIPE HEAT EXCHANGER || BHAVIK PATIL, KHUSHAL CHAVAN, RAVIKANT JADHAV, RUPALI GAIKWAD
“PRECISION LAYOUT PLANNING OF AUDITORIUM STRUCTURES USING TOTAL STATION" || Nikhil Hedau, Shubham Kale, Krishnakumar Katre, Rakesh Janbandhu, Suyash Kottewar, Dr. Ashish S. Moon, Prof. Divyani Rehapade
AUTOMATED VEHICLE IDENTIFICATIONAND SLOT MANAGEMENT SYSTEM USING ESP32 || Mr.T.Yaswanth, M. Likitha Reddy, V. S.V.V.S.S.N.Pavan,M.VenkataDivya
A STUDY ON THE EFFECTIVENESS OF RECRUITMENT AND SELECTION PROCESS IN AN ORGANIZATION || Sridevi .KM, Dr . DEEPA.M
Developing an AI-Based Chatbot for the Department of Legal Justice || Sai Varshita T, Balaraju Anshitha, T Lakshmi Bhavana, Vadlamudi Tejaswini , Prof. Mahima M Gowda
AI-Based Deepfake Scam Detection for Protection Against Voice and Video Fraud || Snehal Bagal , Kanchan Shende , Vidya Shendage
AI - ASSISTED BUG TRACKING AND MANAGEMENT SYSTEM || Sasikala P, Mahalakshmi K, Paruthiya R
PET Refill: A Low-Cost PET Bottle Filament Maker System for Sustainable 3D Printing || Dr. (Mrs.) S. P. Washimkar, Sujal Khodankar, Tanmay Khandekar, Vinay Agashe
Latex versus Pixels: Practical Prosthetics and Digital De-Aging in Modern Film || Sheryl Rachel Baijoo, Priyanka Dewatwal
COMPARATIVE EVALUATION OF TENSILE PROPERTIES AND MORPHOLOGICAL SYNERGY IN CALOTROPIS GIGANTEA AND VISCOSE HYBRID YARNS || Anu Priya. M, Shanvarthini. R, Ragul. M. D, Dr. Rajkumar. G
A Military Surveillance System || Shantanu Dhananjay Phadatare , Mahesh Nandu Narke, Chinmay Pravin Gawande, Dr. D.G. Ganage
REUSABILITY IN OBJECT ORIENTED SOFTWARE ENGINEERING || Prof.M.Kavitha, S.Merudula, N.Abirami, R.Dakshna , R.Karishma, K.Lavanya
Retrieval-Augmented Generation: Bridging Parametric Knowledge and External Evidence in Large Language Models || B. Janhavi Gurav,C. Hitu Bharal, A. Naziya Inamdar, D. Janhvi Indapurkar
“A COMPARATIVE STUDY OF LEGISLATIVE AND JUDICIAL MEASURES TO PREVENT MISUSE OF THE DOMESTIC VIOLENCE ACT IN INDIA VERSE THE UNITED STATES, UNITED KINGDOM AND AUSTRALIA” || Logesh K
SOCIETY MANAGEMENT APPLICATION || Akshansh Kansara, Mohammed Asif
Financial Literacy and Investment Behaviour Among Post Graduate Students: Evidence from Bengaluru, India || Achala Vidya Kumar, Dr. Shaji Thomas
Analysing Credit Risk Dynamics in BRICS Nations: Insights from Post Pandemic Economic Recovery and Resilience Strategies || Bille Sai Mahesh , Dr. Shaji Thomas
OPTIMISING FASHION PROTOTYPING FOR ZERO-WASTE SAMPLING || Priyadarshini R, Abinaya S, Padma shri vidya V, Subhikshaw M
An AI Powered Tour Guide Robots: Technologies, Architectures, And Implementation for the Academic Center of Excellence || Vijaya Chavan, Komal Jadhav,Sandesh Satavnekar
VALUE STREAM MAPPING || R.KAARTHIKEYAN, DR.P.NIVETHA
SECURITY CHALLENGES IN CLOUD COMPUTING || R. SARANYA, Dr. K. DEEPA
PULSE: A Real-Time LLM-Powered Sentiment Intelligence Platform || Ankit Kumar, Archita Bal, Shubhakanta Behera, Soumik Routray, B Ujalesh Subudhi
“To Study On Pollution Absorbing Brick By Using ZnO” || Nitin A. Shinde, Alisha K. Bhaldar, Poonam S. Davale, Diksharani R. Mahadik, Sanjana S. Shinde
IOT AND AI - BASED AUTONOMOUS ORDER PICKUP AND DELIVERY ROVER || Ishant Shende, Adarsh Mallarapu, Sudhanshu Waghmare, Vaishnavi Dehankar, Dr. (Mrs.) A. R. Kondelwar
Zarfo: An AI-Driven Ecosystem for Closing the Loop on Urban Food Waste || Farhat Momin, Seemin Khan, Isha Shaikh, Prof. Dinesh Deore
Role of HR Analytics in Modern Human Resource Management || Harsh GuptaDOI:10.55041/IJSREM60677
Heart Disease Risk Prediction Using Machine Learning || Dr. V. Lavanya, A. Veerabrhmachari,A. SatyaNarayana, G. Divya Bharathi,B. Mega SyamDOI:10.55041/IJSREM60676
Neural Implicit Representation in Modern Computer Graphic || Goldi Soni , K. Jaianjan , Kshitij Puri GoswamiDOI:10.55041/IJSREM60672
Automated System for Power Factor Correction || D.Vijay Arun, K.Hemalatha, B.Hema Naga Latha, J.Sravani, D.Jaya sriDOI:10.55041/IJSREM60661
